internal - Simple-POC Dashboard
This is a widget-filter widget
Data Scientist
This is a widget-filter widget
San Francisco-Oakland-Berkeley, CA
This is a widget-take-away widget
Demand Trends
This is a widget-line-chart widget
Job Postings 5-Year Trend
This is a widget-line-chart widget
Job Postings 60-Day Trend
This is a widget-take-away widget
Role and Skill Analytics
This is a widget-data-table widget
Projected Skill Growth
LowHigh
Skill | Projected Growth | Low Estimate | Medium Estimate | High Estimate |
|---|---|---|---|---|
| Data Science | Growing | 2.7% | 17.3% | 26.4% |
| Python (Programming Language) | Rapidly Growing | 3.6% | 24.5% | 36.6% |
| Machine Learning | Rapidly Growing | 10.1% | 19.9% | 26.5% |
| SQL (Programming Language) | Stable | -2.2% | 6.4% | 22.2% |
| Statistics | Rapidly Growing | 3.6% | 22.7% | 80.3% |
This is a widget-data-table widget
Highest Earning Specialized Skills
LowHigh
Skill | Median Salary | Job Postings (Last 365 Days) |
|---|---|---|
| Technical Leadership | $225,792 | 148 |
| Reinforcement Learning | $204,288 | 191 |
| Advertisement | $202,240 | 197 |
| Product Analytics | $201,216 | 188 |
| Product Roadmaps | $201,216 | 132 |
| Kubernetes | $200,192 | 221 |
| Application Programming Interface (API) | $200,192 | 191 |
| Computer Engineering | $198,144 | 199 |
| Data Engineering | $197,120 | 479 |
| PyTorch (Machine Learning Library) | $195,328 | 978 |
This is a widget-data-table widget
Top 10 Job Titles
Job Title | Latest 30 Days Unique Postings | 25th Percentile Salary | 75th Percentile Salary |
|---|---|---|---|
| Machine Learning Engineers | 192 | $172,544 | $240,128 |
| Data Scientists | 188 | $153,088 | $201,216 |
| Machine Learning Software Engineers | 47 | $146,432 | $235,520 |
| Chief Data Scientists | 25 | $163,840 | $226,304 |
| Machine Learning Data Scientists | 25 | $162,304 | $203,264 |
| Principal Data Scientists | 25 | $188,416 | $287,744 |
| Data Analytics Scientists | 20 | $144,384 | $191,488 |
| Lead Data Scientists | 17 | $186,368 | $215,040 |
| Deep Learning Engineers | 16 | $150,000 | $259,072 |
| Machine Learning Scientists | 16 | $174,080 | $235,520 |
This is a widget-take-away widget
Company Information
This is a widget-doughnut-chart widget
Job Postings by Experience Level
This is a widget-data-table widget
Top 10 Companies
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
|---|---|---|---|
| Meta | 46 | -71.7% | $190,464 |
| Uber | 39 | -17.9% | $195,072 |
| Roblox | 31 | 3.2% | $238,592 |
| Zoox | 21 | -4.8% | $269,824 |
| Doordash | 19 | 0% | $146,944 |
| 18 | 16.7% | $168,448 | |
| Amazon | 16 | -31.3% | $176,128 |
| Atlassian | 16 | 6.3% | $232,960 |
| Genentech | 16 | -25% | $207,360 |
| Walmart | 16 | 50% | $178,176 |