internal - talent Dashboard
This is a widget-line-chart widget
Time Series Profile Count
People Analytics
This is a widget-data-table widget
Top 20 Job Titles by Job Postings
People Analytics
TITLE_NAME | POSTING_COUNT | |
|---|---|---|
| 1 | HRIS Analysts | 130 |
| 2 | Human Resources Analysts | 126 |
| 3 | Analytics and Reporting Analysts | 56 |
| 4 | Analytics Analysts | 52 |
| 5 | HRIS Managers | 45 |
| 6 | Human Capital Analysts | 40 |
| 7 | Analytics Managers | 36 |
| 8 | HRIS Reporting Analysts | 25 |
| 9 | Analytics Specialists | 25 |
| 10 | Analytics and Insights Managers | 24 |
| 11 | Reporting and Analytics Managers | 22 |
| 12 | Directors of HRIS | 21 |
| 13 | Workday HRIS Analysts | 20 |
| 14 | Human Resources Systems Analysts | 20 |
| 15 | HRIS Specialists | 20 |
| 16 | Analytics Consultants | 19 |
| 17 | Directors of Analytics | 14 |
| 18 | Human Resources Reporting Analysts | 14 |
| 19 | Lead HRIS Analysts | 11 |
| 20 | HRIS Administrators | 10 |
This is a widget-data-table widget
Top 20 Job Titles by Profiles
People Analytics
TITLE_NAME | PROFILE_COUNT | |
|---|---|---|
| 1 | Human Resources Analysts | 393 |
| 2 | HRIS Analysts | 310 |
| 3 | HRIS Administrators | 148 |
| 4 | HRIS Managers | 133 |
| 5 | Human Resources Technology Managers | 111 |
| 6 | Analytics Managers | 107 |
| 7 | Human Resources Systems Analysts | 91 |
| 8 | Human Resources Reporting Analysts | 80 |
| 9 | Human Resources Technology Analysts | 78 |
| 10 | Human Capital Analysts | 63 |
| 11 | Human Resources Operations Analysts | 61 |
| 12 | Directors of HRIS | 48 |
| 13 | HRIS Specialists | 43 |
| 14 | Analytics and Insights Managers | 39 |
| 15 | Workday HRIS Analysts | 38 |
| 16 | Analytics Analysts | 32 |
| 17 | Analysts | 28 |
| 18 | Analytics Consultants | 21 |
| 19 | Analytics Specialists | 20 |
| 20 | Compensation and HRIS Analysts | 19 |
This is a widget-line-chart widget
Time Series Profile Count
Talent Intelligence
This is a widget-data-table widget
Top 20 Job Titles by Job Postings
Talent Intelligence
TITLE_NAME | POSTING_COUNT | |
|---|---|---|
| 1 | Talent Intelligence Consultants | 54 |
| 2 | Talent Intelligence Managers | 19 |
| 3 | Talent Intelligence Analysts | 10 |
| 4 | Talent Intelligence Specialists | 4 |
| 5 | Workforce Intelligence Analysts | 2 |
| 6 | Heads of Talent Intelligence | 1 |
This is a widget-data-table widget
Top 20 Job Titles by Profiles
Talent Intelligence
TITLE_NAME | PROFILE_COUNT | |
|---|---|---|
| 1 | Talent Intelligence Managers | 60 |
| 2 | Talent Intelligence Analysts | 17 |
| 3 | Talent Intelligence Specialists | 15 |
| 4 | Talent Intelligence Recruiters | 14 |
| 5 | Talent Intelligence Consultants | 12 |
| 6 | Heads of Talent Intelligence | 5 |
| 7 | Workforce Intelligence Managers | 3 |
| 8 | Talent Insights Consultants | 3 |
| 9 | Talent Acquisition Analysts | 2 |
| 10 | Workforce Intelligence Analysts | 2 |
This is a widget-line-chart widget
Time Series Profile Count
Workforce Planning
This is a widget-data-table widget
Top 20 Job Titles by Job Postings
Workforce Plannning
TITLE_NAME | POSTING_COUNT | |
|---|---|---|
| 1 | Workforce Planning Managers | 515 |
| 2 | Workforce Planning Analysts | 511 |
| 3 | Workforce Analysts | 153 |
| 4 | Workforce Planning Specialists | 104 |
| 5 | Workforce Planners | 87 |
| 6 | Workforce Management Analysts | 79 |
| 7 | Workforce Management Leads | 44 |
| 8 | Workforce Management Consulting Managers | 10 |
| 9 | Workforce Management Consultants | 1 |
This is a widget-data-table widget
Top 20 Job Titles by Profiles
Workforce Planning
TITLE_NAME | PROFILE_COUNT | |
|---|---|---|
| 1 | Workforce Planning Managers | 1,493 |
| 2 | Workforce Planning Analysts | 1,021 |
| 3 | Workforce Management Analysts | 390 |
| 4 | Workforce Planning Specialists | 327 |
| 5 | Workforce Analysts | 314 |
| 6 | Workforce Planners | 80 |
| 7 | Workforce Management Leads | 23 |
| 8 | Workforce Management Administrators | 10 |
| 9 | Workforce Management Consulting Managers | 6 |
| 10 | Workforce Management Consultants | 6 |
This is a widget-data-table widget
Job Postings
For People Analytics, Talent Intelligence and Workforce Planning
...
Â
Company | Job Title | Posted On | Link |
|---|---|---|---|
| Workday | Senior Manager, Talent Acquisition Workforce Planning and Intelligence | 8/8/2025 | |
| Lockheed Martin | Workforce Planning & Intelligence Analyst | 7/10/2025 | |
| General Motors | Talent Intelligence Consultant | 7/30/2025 | |
| General Motors | Talent Intelligence Consultant | 7/30/2025 | |
| General Motors | Talent Intelligence Consultant | 7/30/2025 | |
| Workday | Senior Manager, Talent Acquisition Workforce Planning and Intelligence | 8/7/2025 | |
| General Motors | Talent Intelligence Consultant | 7/30/2025 | |
| Hub International | Manager, Human Capital Intelligence | 7/22/2025 | |
| Lockheed Martin | Workforce Planning & Intelligence Analyst | 7/10/2025 | |
| General Motors | Talent Intelligence Consultant | 7/30/2025 |
...